Open Electric Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
PosQualifiedDriverPointsA1A2
PosQualifiedDriverPointsA1A2
1 2 CHRISTOPHER WEST 3 1st (1pts) : 25/10:06.690 2nd (2pts) : 25/10:13.417
2 1 ALEX GWIN 4 3rd (3pts) : 24/10:07.170 1st (1pts) : 26/10:28.818
3 3 JOSH BROOKS 8 4th (4pts) : 24/10:10.172 4th (4pts) : 24/10:16.594
4 4 COOL PULLER 9 2nd (2pts) : 25/10:19.048 7th (7pts) : 23/10:00.784
5 5 CONNER LANE 10 7th (7pts) : 22/10:14.073 3rd (3pts) : 24/10:14.915
6 9 MARCUS CARVER 11 5th (5pts) : 24/10:28.400 6th (6pts) : 23/10:00.365
7 8 KORBAN URBAN 13 8th (8pts) : 20/10:03.197 5th (5pts) : 24/10:18.449
8 6 STEPHEN HARTLEY 16 6th (6pts) : 23/10:08.056 10th (10pts) : 16/7:02.473
9 7 J MAC 18 10th (10pts) : 5/2:15.419 8th (8pts) : 23/10:27.467
10 10 CHRIS LAWSON 18 9th (9pts) : 18/10:17.527 9th (9pts) : 21/10:17.534
close X