Sportsman Electric Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 FRANK SELL 2 1st (1pts) : 25/10:06.001 1st (1pts) : 27/10:22.901
2 3 BENTLEY RADI 5 3rd (3pts) : 24/10:00.465 2nd (2pts) : 25/10:09.398
3 2 JAMES DEWILD 6 2nd (2pts) : 25/10:16.962 4th (4pts) : 24/10:03.803
4 11 COLBY ROGERS 7 4th (4pts) : 24/10:10.968 3rd (3pts) : 25/10:17.892
5 10 ALLEN SIMON 13 8th (8pts) : 23/10:04.170 5th (5pts) : 24/10:08.793
6 4 KADEN CARTER 13 7th (7pts) : 23/10:03.281 6th (6pts) : 24/10:15.970
7 5 STEVE SCHROUR 13 6th (6pts) : 24/10:17.557 7th (7pts) : 23/10:00.492
8 6 CASEY EVELEIGH 14 5th (5pts) : 24/10:15.704 9th (9pts) : 23/10:23.123
9 7 MARC SIMON 19 11th (11pts) : 21/10:09.423 8th (8pts) : 23/10:17.540
10 12 MIKE WARD 20 9th (9pts) : 23/10:22.994 11th (11pts) : 16/6:59.074
11 9 LEVI VOTH 22 12th (12pts) : 18/8:23.382 10th (10pts) : 21/10:12.665
12 8 KEVIN SCHROER 22 10th (10pts) : 22/10:11.495 12th (12pts) : 0/0.000
close X